Stock Agency | Total Images( Portfolio) | Sold Images | Total Earnings |
1. Shutterstock | 181 | 402 | $157.18 |
2. Fotolia | 134 | 17 | $7.25 |
3. Deposit Photos | 285 | 12 | $4.04 |
4. Dreamstime | 58 | 8 | $2.57 |
5. 123 RF | 20 | 2 | $0.83 |
6. Big Stock | 42 | 1 | $0.50 |
7. Can Stock | 60 | 1 | $0.25 |
8. Graphic Leftovers | 25 | 0 | $ 0 |
Thursday, September 8, 2011
Microstock Photography Latest Earnings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment