I'm at Shutterstock since March 2011, but I only got approved end of April 2011. Here are my stats for the past 9 months:
May 2011 - 92 dls - $ 30.64
June 2011 - 92 dls - $ 54.06 (1st Extended License)
July 2011 - 88 dls - $ 31.77
Aug 2011 - 113 dls - $ 36.96
Sept 2011 - 102 dls - $ 36.40
Oct 2011 - 133 dls - $ 38.70
Nov 2011 - 92 dls - $ 43.66
Dec 2011 - 102 dls - $ 40.73
Jan 2012 - 166 dls - $ 92.68 ( 2nd Extended License)
February is good for number of downloads so far, but no ELs, and not many On Demand Sales. Until now, I have 140 dls, and $ 47.53. Still $ 47. 37 left to reach the $0.33 club.
Wednesday, February 22, 2012
Tuesday, February 7, 2012
January Sales Update
I had a best month ever in two microstock sites, Shutterstock ,and Dreamstime.
January
Downloads - Site - Earnings
166 dls - Shutterstock - $92.68
7 dls - Dreamstime - $10.17
7 dls - Deposit - $ 2.16
4 dls - Fotolia - $ 2.35
Totals : 184 dls - $ 107.36
January
Downloads - Site - Earnings
166 dls - Shutterstock - $92.68
7 dls - Dreamstime - $10.17
7 dls - Deposit - $ 2.16
4 dls - Fotolia - $ 2.35
Totals : 184 dls - $ 107.36
Monday, February 6, 2012
1000 Downloads Milestone at Shutterstock
After 9 months at Shutterstock , I reached the 1000 downloads milestone. The best microstock site ever, and my biggest earnings. Looking forward to reach the $0.33 club.
Here is my 1000th download image: http://www.shutterstock.com/pic.mhtml?id=81283819
Here is my 1000th download image: http://www.shutterstock.com/pic.mhtml?id=81283819
Thursday, January 19, 2012
Earnings Update by 01/19/12
| Images | DLS | ||||
| 1. Shutterstock | 294 | 894 | $375.40 | ||
| 2. Dreamstime | 101 | 33 | $26.65 | ||
| 3. Fotolia | 134 | 33 | $15.80 | ||
| 4. Deposit Photo | 302 | 35 | $12.02 | ||
| 5 123RF | 35 | 9 | $5.14 | ||
| 6. Big Stock Photo | 42 | 1 | $0.50 | ||
| 7. Can Stock | 60 | 1 | $0.25 | ||
| 8. Graphic Leftovers | 25 | ||||
| 9. Cutcaster | 12 | ||||
| 1005 | 1006 | $434.96 | |||
Tuesday, November 29, 2011
November Updates
| 1. Deposit Photo | 298 | 24 | $8.80 | |||
| 2. Shutterstock | 230 | 709 | $270.94 | |||
| 3. Fotolia | 134 | 28 | $11.30 | |||
| 4. Dreamstime | 89 | 24 | $16.78 | |||
| 5. CanStock | 60 | 1 | $0.25 | |||
| 6. Big Stock Photo | 42 | 1 | $0.50 | |||
| 7. 123 RF | 33 | 6 | $2.51 | |||
| 8. Graphic Leftovers | 25 | |||||
| 9. Custcaster | 12 | |||||
| 923 | 793 | $311.18 | ||||
Thursday, October 27, 2011
Microstock Earnings Update
| 10/27/2011 | |||||
| 1. Deposit Photo | 298 | 19 | $6.72 | ||
| 2. Shutterstock | 217 | 605 | $224.28 | ||
| 3. Fotolia | 134 | 24 | $10.30 | ||
| 4. Dreamstime | 87 | 16 | $10.00 | ||
| 5. CanStock | 60 | 1 | $0.25 | ||
| 6. Big Stock Photo | 42 | 1 | $0.50 | ||
| 7. Graphic Leftovers | 25 | ||||
| 8. 123 RF | 20 | 5 | $2.15 | ||
| 883 | 666 | $254.20 | |||
Totals:
883 images
666 downloads
$ 254.20
Thursday, September 8, 2011
Microstock Photography Latest Earnings
Stock Agency | Total Images( Portfolio) | Sold Images | Total Earnings |
1. Shutterstock | 181 | 402 | $157.18 |
2. Fotolia | 134 | 17 | $7.25 |
3. Deposit Photos | 285 | 12 | $4.04 |
4. Dreamstime | 58 | 8 | $2.57 |
5. 123 RF | 20 | 2 | $0.83 |
6. Big Stock | 42 | 1 | $0.50 |
7. Can Stock | 60 | 1 | $0.25 |
8. Graphic Leftovers | 25 | 0 | $ 0 |
Subscribe to:
Posts (Atom)
