Here is my 1000th download image: http://www.shutterstock.com/pic.mhtml?id=81283819
Monday, February 6, 2012
1000 Downloads Milestone at Shutterstock
After 9 months at Shutterstock , I reached the 1000 downloads milestone. The best microstock site ever, and my biggest earnings. Looking forward to reach the $0.33 club.
Here is my 1000th download image: http://www.shutterstock.com/pic.mhtml?id=81283819
Here is my 1000th download image: http://www.shutterstock.com/pic.mhtml?id=81283819
Thursday, January 19, 2012
Earnings Update by 01/19/12
| Images | DLS | ||||
| 1. Shutterstock | 294 | 894 | $375.40 | ||
| 2. Dreamstime | 101 | 33 | $26.65 | ||
| 3. Fotolia | 134 | 33 | $15.80 | ||
| 4. Deposit Photo | 302 | 35 | $12.02 | ||
| 5 123RF | 35 | 9 | $5.14 | ||
| 6. Big Stock Photo | 42 | 1 | $0.50 | ||
| 7. Can Stock | 60 | 1 | $0.25 | ||
| 8. Graphic Leftovers | 25 | ||||
| 9. Cutcaster | 12 | ||||
| 1005 | 1006 | $434.96 | |||
Tuesday, November 29, 2011
November Updates
| 1. Deposit Photo | 298 | 24 | $8.80 | |||
| 2. Shutterstock | 230 | 709 | $270.94 | |||
| 3. Fotolia | 134 | 28 | $11.30 | |||
| 4. Dreamstime | 89 | 24 | $16.78 | |||
| 5. CanStock | 60 | 1 | $0.25 | |||
| 6. Big Stock Photo | 42 | 1 | $0.50 | |||
| 7. 123 RF | 33 | 6 | $2.51 | |||
| 8. Graphic Leftovers | 25 | |||||
| 9. Custcaster | 12 | |||||
| 923 | 793 | $311.18 | ||||
Thursday, October 27, 2011
Microstock Earnings Update
| 10/27/2011 | |||||
| 1. Deposit Photo | 298 | 19 | $6.72 | ||
| 2. Shutterstock | 217 | 605 | $224.28 | ||
| 3. Fotolia | 134 | 24 | $10.30 | ||
| 4. Dreamstime | 87 | 16 | $10.00 | ||
| 5. CanStock | 60 | 1 | $0.25 | ||
| 6. Big Stock Photo | 42 | 1 | $0.50 | ||
| 7. Graphic Leftovers | 25 | ||||
| 8. 123 RF | 20 | 5 | $2.15 | ||
| 883 | 666 | $254.20 | |||
Totals:
883 images
666 downloads
$ 254.20
Thursday, September 8, 2011
Microstock Photography Latest Earnings
Stock Agency | Total Images( Portfolio) | Sold Images | Total Earnings |
1. Shutterstock | 181 | 402 | $157.18 |
2. Fotolia | 134 | 17 | $7.25 |
3. Deposit Photos | 285 | 12 | $4.04 |
4. Dreamstime | 58 | 8 | $2.57 |
5. 123 RF | 20 | 2 | $0.83 |
6. Big Stock | 42 | 1 | $0.50 |
7. Can Stock | 60 | 1 | $0.25 |
8. Graphic Leftovers | 25 | 0 | $ 0 |
Wednesday, August 10, 2011
Earnings for My First 3 months at Shutterstock
I have 161 images on my portfolio, and here is the breakdown for my first 3 months as a contributor at Shutterstock.
May - 92 dls - $ 30.64
June- 92 dls - $ 54.06( got my first, and only EL *)
July- 88 dls - $ 31.67
I already have 42 downloads for the month of August, the best ever for the first 10 days of the month. Shutterstock is the best agency, I got 314 downloads so far. Fotolia comes slowly in second.
* dls= downloads
* EL = Extended License for $28.00
May - 92 dls - $ 30.64
June- 92 dls - $ 54.06( got my first, and only EL *)
July- 88 dls - $ 31.67
I already have 42 downloads for the month of August, the best ever for the first 10 days of the month. Shutterstock is the best agency, I got 314 downloads so far. Fotolia comes slowly in second.
* dls= downloads
* EL = Extended License for $28.00
Sunday, July 3, 2011
Microstock Photography Earnings Update
| 07/03/2011 | |||||||
| 1. Deposit Photo | 221 | 4 | $1.12 | ||||
| 2. Shutterstock | 132 | 192 | $86.70 | ||||
| 3. Fotolia | 108 | 8 | $2.30 | ||||
| 4.Can Stock Photo | 53 | ||||||
| 5. Big Stock Photo | 42 | ||||||
| 6. Dreamstime | 25 | 2 | $0.56 | ||||
| 7. Graphic Leftovers | 25 | ||||||
| 8. 123 RF | 10 | 2 | $0.83 | ||||
| 616 | 204 | $90.51 | |||||
616 images
204 downloads
Subscribe to:
Posts (Atom)
